CM600S

It can automatically feed and glue paper, delivery and position cardboard, and fold four sides in one process; there are features of accurate and quick positioning, and beautiful finished products etc. It is used to make hardcovers, notebook covers, desk calendars, hanging calendars, book-type boxes, fles and irregular covers etc.

| Model | Dual Paper Feed Mode (Bonding Width of C and B < 230) | Single Paper Feed Mode |
| Paper Size[A×B] | Min.530×50mm Max.1200×C C<200mm | Min.530×50mm Max.1200×320mm |
| Gray board size | Min.520×50mm Max.1200×B B<200mm | Min.520×50mm Max.1200×200mm |
| Frame molding | Min.200×60×50mm Max.L≤400mm,W≤300mm,L+W≤600mm | Min200×60×50mm Max.L≤400mm,W≤300mm,L+W≤600mm |
| Paper Thickness | 100-400g/m² | 100-400g/m² |
| Cardboard Thickness | 0.8~3mm | 0.8~3mm |
| Paper Stacking Height | 550mm | 550mm |
| Folding size (R) | 15-120mm | 15-120mm |
| Cutting Accuracy | ±0.05mm | ±0.05mm |
| Speed | ≤25pcs/min | ≤20pcs/min |
| Power | 20kw/380v 3phase | 20kw/380v 3phase |
| Electric Heating Power | 12kw | 12kw |
| Air supply | 60L/min 0.6Mpa | 55L/min 0.6Mpa |
| Machine dimension | L9400×W2265×H2200mm | L9400×W2265×H2200mm |



We have the latest advanced processingequipment and international lean productionprocess, and strive to be the industry leader.